TV & Monitor Pixels/Inch (PPI) Comparison
Size:
| Pixels: | Aspect
Ratio: | PPI: | Notes:
|
|---|
| 7" | 1024x600 WSVGA | 128:75 1.71:1 | 170 | Amazon Fire 7
|
| | | |
|
| 4.7" | 1280x720 HD | 16:9 1.78:1 | 312 | Moto-X
|
| | | |
|
| 11.6" | 1366x768 WXGA | 16:9 1.78:1 | 135 | Acer Aspire AO721-3574
|
| 13.3" | 1366x768 WXGA | 16:9 1.78:1 | 118 | ASUS C300SA Chromebook
|
| 14" | 1366x768 WXGA | 16:9 1.78:1 | 112 |
|
| 15.6" | 1366x768 WXGA | 16:9 1.78:1 | 100 |
|
| | | |
|
| 14" | 1920x1080 FHD | 16:9 1.78:1 | 157 |
|
| 15.6" | 1920x1080 FHD | 16:9 1.78:1 | 141 |
|
| 16" | 1920x1080 FHD | 16:9 1.78:1 | 138 |
|
| 20" | 1920x1080 FHD | 16:9 1.78:1 | 110 |
|
| 21" | 1920x1080 FHD | 16:9 1.78:1 | 105 |
|
| 24" | 1920x1080 FHD | 16:9 1.78:1 | 92 | ASUS VS247H-P
|
| 27" | 1920x1080 FHD | 16:9 1.78:1 | 82 | ASUS MT276HE
|
| 32" | 1920x1080 FHD | 16:9 1.78:1 | 69 | Seiki SE32FY22
|
| 40" | 1920x1080 FHD | 16:9 1.78:1 | 55 | Insignia (BestBuy) TV
|
| 55" | 1920x1080 FHD | 16:9 1.78:1 | 40 |
|
| | | |
|
| 24" | 1920x1200 WUXGA | 16:10 1.6:1 | 94 |
|
| | | |
|
| 30" | 2560x1080 | 21:9 2.33:1 | 93 |
|
| | | |
|
| 24" | 2560x1440 QHD | 16:9 1.78:1 | 122 |
|
| 27" | 2560x1440 QHD | 16:9 1.78:1 | 109 | Crossover 27QW
|
| 32" | 2560x1440 QHD | 16:9 1.78:1 | 92 |
|
| | | |
|
| 30" | 2560x1600 WQXGA | 16:10 1.6:1 | 101 |
|
| | | |
|
| 30" | 3440x1440 UWQHD | 21:9 2.33:1 | 124 |
|
| 34" | 3440x1440 UWQHD | 21:9 2.33:1 | 110 |
|
| | | |
|
| 37.5" | 3840x1600 | 24:10 2.4:1 | 110 |
|
| | | |
|
| 24" | 3840x2160 UHD | 16:9 1.78:1 | 184 |
|
| 27" | 3840x2160 UHD | 16:9 1.78:1 | 163 |
|
| 28" | 3840x2160 UHD | 16:9 1.78:1 | 157 |
|
| 32" | 3840x2160 UHD | 16:9 1.78:1 | 138 |
|
| 36" | 3840x2160 UHD | 16:9 1.78:1 | 122 | non-existant size
|
| 39" | 3840x2160 UHD | 16:9 1.78:1 | 113 |
|
| 40" | 3840x2160 UHD | 16:9 1.78:1 | 110 |
|
| 42" | 3840x2160 UHD | 16:9 1.78:1 | 105 |
|
| 43" | 3840x2160 UHD | 16:9 1.78:1 | 103 |
|
| 50" | 3840x2160 UHD | 16:9 1.78:1 | 88 | Vizio D50-F1
|
| 55" | 3840x2160 UHD | 16:9 1.78:1 | 80 |
|
| 60" | 3840x2160 UHD | 16:9 1.78:1 | 73 | Vizio M60-C3
|
| 65" | 3840x2160 UHD | 16:9 1.78:1 | 68 | LG B4
|
| 70" | 3840x2160 UHD | 16:9 1.78:1 | 63 |
|
| | | |
|
| 27" | 5120x2880 UltraFine | 16:9 1.78:1 | 218 |
|
Screen Size vs. Aspect Ratio Comparison
TV size
| ratio | width | height | diagonal
|
|---|
| 19" 4:3 | 4:3 | 15.2 | 11.4 | 19
|
| 21" 4:3 | 4:3 | 16.8 | 12.6 | 21
|
| 23" 16:9 | 16:9 | 20.0 | 11.3 | 23
|
| 24" 16:9 | 16:9 | 20.9 | 11.8 | 24
|
| | | |
|
| 27" 16:9 | 16:9 | 22.8 | 14.4 | 27
|
| 2.35 | 22.8 | 10.9 | 25.3
|
| | | |
|
| 30" 16:9 | 16:9 | 26.1 | 14.7 | 30
|
| 1.85 | 26.1 | 14.1 | 29.7
|
| 2.35 | 26.1 | 11.1 | 28.4
|
| | | |
|
| 32" 16:9 | 16:9 | 27.1 | 17.1 | 32
|
| 2.35 | 27.1 | 12.9 | 30
|
| | | |
|
| 34" 16:9 | 16:9 | 29.6 | 16.7 | 34
|
| 1.85 | 29.6 | 16 | 33.6
|
| 2.35 | 29.6 | 12.5 | 32.1
|
| | | |
|
| 38" 16:9 | 16:9 | 33.1 | 18.6 | 38
|
| 1.85 | 33.1 | 17.7 | 37.6
|
| 2.35 | 33.1 | 14.1 | 36
|
| | | |
|
| 40" 16:9 | 16:9 | 33.8 | 21.3 | 40
|
| 2.35 | 33.8 | 16.1 | 37
|
| | | |
|
| 50" 16:9 | 16:9 | 42.3 | 26.7 | 50
|
| 2.35 | 42.3 | 20.2 | 47
|
| | | |
|
| 55" 16:9 | 16:9 | 46.5 | 29.3 | 55
|
| 2.35 | 46.5 | 22.2 | 52
|
| | | |
|
| 60" 16:9 | 16:9 | 50.6 | 32.0 | 60
|
| 2.35 | 50.6 | 24.2 | 56
|
| | | |
|
| 65" 16:9 | 16:9 | 55.0 | 34.7 | 65
|
| 2.35 | 55.0 | 26.3 | 61
|
E Frank Ball frankb@frankb.us